Series | Picture | Explanation | Manufacturer | NRL709N | | Desc: | Latching Relay | Model: | Single Phase 16/2*5A |
| NCR | NRL709M | | Desc: | Latching Relay | Model: | Single Phase 40A |
| NCR | NRL709A | | Desc: | Latching Relay | Model: | Single Phase 60A |
| NCR | NRL709B | | Desc: | Latching Relay | Model: | Single Phase 60/80A |
| NCR | NRL709V | | Desc: | Latching Relays | Model: | Single Phase 80A |
| NCR | NRL709C | | Desc: | Latching Relay | Model: | Single Phase 100A |
| NCR | NRL709D | | Desc: | Latching Relay | Model: | Single Phase 100A |
| NCR | NRL709E | | Desc: | Latching Relay | Model: | Single Phase 100A |
| NCR | NRL709F | | Desc: | Latching Relay | Model: | Single Phase 120A |
| NCR | NRL709L | | Desc: | Latching Relay | Model: | Three Phase 60A/80A |
| NCR | NRL709G | | Desc: | Latching Relay | Model: | Single Phase 3*100A |
| NCR | NRL709J | | Desc: | Latching Relay | Model: | Single Phase 3*100A |
| NCR | NRL709S | | Desc: | Latching Relay | Model: | Single Phase 3*100A |
| NCR | NRL709H | | Desc: | Latching Relay | Model: | Single Phase 100A |
| NCR | NRL709P | | Desc: | Latching Relay | Model: | Single Phase 200A |
| NCR | NRL08C-1A 16A | | Desc: | Polarized Bistable Relays for Energy Management | Model: | Miniature Bistable PCB Relay |
| NCR | NRL08C-2C 5A | | Desc: | Polarized Bistable Relays for Energy Management | Model: | Miniature Bistable PCB Relay |
| NCR | NRL-08E 10A | | Desc: | Polarized Bistable Relays for Energy Management | Model: | Miniature Bistable PCB Relay |
| NCR |
|